How busy is El Paso – Bridge of the Americas (BOTA) right now?
El Paso – Bridge of the Americas (BOTA) is a border crossing in El Paso, Texas, at El Paso Port of Entry. Before you head over, here's the live wait — from the official published feed — plus the best times to go.
All border crossings, live →Google's “popular times” is a guess from last year. Tempo shows the live wait at El Paso – Bridge of the Americas (BOTA) from the official published feed — never a fake number.
Best time to cross El Paso – Bridge of the Americas (BOTA)
Weekday and weekend behave like two different crossings here — the quiet hour moves and the peak is a different height. Plan each one on its own numbers, not on a single "best time".
Typical wait by hour, 19 days of readings
| Local time | Weekdays | Weekends |
|---|---|---|
| midnight | 20 min | 38 min |
| 1am | 5 min | — |
| 2am | 5 min | 35 min |
| 3am | 5 min | 35 min |
| 4am | 10 min | 10 min |
| 5am | 28 min | 10 min |
| 6am | 45 min | 22 min |
| 7am | 60 min | 25 min |
| 8am | 60 min | 30 min |
| 9am | 68 min | 42 min |
| 10am | 60 min | 45 min |
| 11am | 52 min | 48 min |
| noon | 50 min | 55 min |
| 1pm | 48 min | 62 min |
| 2pm | 50 min | 64 min |
| 3pm | 50 min | 72 min |
| 4pm | 50 min | 75 min |
| 5pm | 38 min | 71 min |
| 6pm | 40 min | 70 min |
| 7pm | 39 min | 69 min |
| 8pm | 35 min | 65 min |
| 9pm | 35 min | 70 min |
| 10pm | 30 min | 70 min |
| 11pm | 20 min | 65 min |
Median published wait per hour, measured by Tempo from the official CBP feed in Mountain time. Typical, not a forecast — a holiday or an incident beats any pattern. The wait right now is in the app.